Hopefully these numbers are correct, is anyone else prepared to check and validate them?
PERIOD: 21st October 2007 to 18th March 2008 = 150 days.
COUNT: 171 emails posted from Paul Moss since 21st October
RATE: 171/150 = 1.14 per day
LIST TOTAL: oct 253 nov 299 dec 176 jan 169 feb 243 mar 234 = 1374
ref:
http://tech.groups.yahoo.com/group/nzastronomers/
SHARE OF TOTAL: 171/1374 = 12.4%
ATTACHMENTS: 55 attachments 55/1374 = 4% of total.
SIZE: Total 13.2 megabytes see email size breakdown schedule here average email size = 77kb
Content BREAKDOWN:
1/ pure astronomy - tba
2/ mixed astronomy and other subjects -tba
3/ atmospherics and other subjects -tba
3/ no astronomy. -tba
See the actual email data and files by downloading the XLS spreadsheet here 1.1megabyte xls2003
it was said that too many emails from one person (1.14perday) was the reason for the slump in posts from the general body: well thats not the reason for the slump in All the other related lists.. look:
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2 | |||||||||||
| 2007 | 4 | 12 | 19 | 1 | 1 | 6 | ||||||
| 2006 | 6 | 1 | 1 | |||||||||
| 2005 | 18 | 13 | 10 | 10 | 11 | 1 | 1 |
thats the RASNZ light pollution list
and what about the RASNZAPS astro photographerslist?? 25 members
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 1 | |||||||||||
| 2007 | 4 | 12 | 12 | 6 | 6 | 9 | 2 | 5 | 4 | 1 | ||
| 2006 | 9 | 14 | 14 | 18 | 21 | 17 | 17 | 5 | 6 | 8 | 8 | 12 |
| 2005 | 2 | 6 | 11 |
and then there is the RASNZ occultations list happilly doin its thing: 90 members
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 20 | 29 | 54 | 17 | ||||||||
| 2007 | 15 | 24 | 25 | 31 | 6 | 7 | 41 | 44 | 97 | 38 | 26 | 39 |
| 2006 | 10 | 48 | 28 | 22 | 36 | 55 | 16 | 65 | 23 | 29 | 14 | 23 |
| 2005 | 41 | 48 | 40 | 16 | 69 | 57 | 72 | 9 | 33 | 10 |
and KIWIOSD with 110 members?
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 20 | 16 | 33 | 13 | 11 | 7 | 2 | 1 | ||||
| 2006 | 7 | 18 | 30 | 24 | 39 | 12 | 2 | 10 | 19 | 40 | 40 | 21 |
| 2005 | 1 | 98 | 91 | 46 | 5 | 27 | 9 |
The march list activity was actually swelled hugely by the emotive debate about my postings, and little of it was objective:
353 members
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 169 | 243 | 346 | 24 | ||||||||
| 2007 | 478 | 217 | 224 | 197 | 149 | 228 | 223 | 365 | 222 | 253 | 299 | 176 |
| 2006 | 209 | 336 | 253 | 273 | 275 | 290 | 266 | 333 | 289 | 237 | 203 | 197 |
| 2005 | 436 | 241 | 256 | 367 | 196 | 196 | 321 | 371 | 232 | 248 | 150 | 130 |
| 2004 | 64 | 138 | 165 | 214 | 306 | 234 | 292 | 281 | 177 | 146 | 257 | 190 |
| 2003 | 25 | 29 | 36 | 48 | 72 | 39 | 26 | 71 | 60 | 96 | 24 | 105 |
| 2002 | 19 | 36 | 14 | 24 | 11 | 11 | 19 | 7 | 28 | 6 | 24 | 13 |
| 2001 | 23 | 26 | 69 | 52 | 34 | 25 | 45 |
It appears to support the allegation, my two weeks of absence appears to be related to the
increase in postings, but in fact my absence amounts to approx 14 posts, 4% o fhte month.
and what about our Australian list ( a handful of kiwis make it an Australasian list) i made the difference? yeah right!!!
ASTRO_AUSTRALIS 127 members..
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1 | 2 | 1 | |||||||||
| 2006 | 2 | 1 | ||||||||||
| 2005 | 23 | 21 | 19 | 5 | 3 | 13 | 4 | 3 | 4 | 6 | 4 | 2 |
| 2004 | 1 | 4 | 16 | 11 | 29 | 47 | 21 | 37 | 46 | 29 | 26 | 7 |
| 2003 | 21 | 37 | 11 | 3 | 16 | 6 | 5 | 3 | 25 | 38 | 12 | |
| 2002 | 14 | 11 | 24 | 9 | 15 | 7 | 9 | 3 | 5 | 17 | 31 | |
| 2001 | 9 | 15 | 9 | 20 | 20 | 43 | 26 | 12 | 12 | 3 | 39 | 19 |
| 2000 | 6 | 17 |
In contrast, OTHER groups are alive and well, healthy and active:
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 228 | 466 | 247 | 30 | ||||||||
| 2007 | 150 | 95 | 72 | 67 | 163 | 79 | 36 | 168 | 248 | 219 | 276 | 197 |
| 2006 | 68 | 73 | 111 | 61 |
thats Deepsky stacker with 629 members,
and Digital Astro with 10,363
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 1579 | 1255 | 813 | 108 | ||||||||
| 2007 | 1149 | 737 | 1222 | 947 | 970 | 995 | 1151 | 1484 | 1423 | 1480 | 1184 | 1076 |
| 2006 | 1743 | 1556 | 1340 | 1283 | 1005 | 866 | 937 | 1358 | 1001 | 833 | 922 | 1148 |
| 2005 | 2856 | 1960 | 1976 | 1638 | 1409 | 1230 | 1512 | 2035 | 1785 | 1870 | 1596 | 1488 |
| 2004 | 2415 | 1722 | 2197 | 1749 | 1484 | 1521 | 1675 | 2192 | 1814 | 1468 | 1633 | 1845 |
| 2003 | 1601 | 1446 | 1489 | 1411 | 1367 | 1404 | 1360 | 2209 | 1648 | 2143 | 1891 | 1989 |
| 2002 | 1296 | 1551 | 1293 | 1449 | 1093 | 1060 | 983 | 1029 | 1335 | 1200 | 1487 | 1964 |
| 2001 | 290 | 283 | 587 | 704 | 1258 |
and